![]() | Description: | INSIDE THE BIG BAND DRUM CHART Fidyk Bk/CD/DVD Fidyk, Steve |
| Instrument: | DRUMS AND PERCUSSION | |
| Catalogue No: | 219377N | |
![]() | ||
| Price: | £21.95 | |
| Euro price: | €30.29 | |
| US Dollar price: | $43.68 | |
![]() | ||
| Arrangement: | Drums and Percussion | |
| Pages/Format: | 248 | |
| Inside the Big Band Drum Chart is a first of its kind drum method that uses traditional & contemporary arrangements performed by a 17 piece jazz ensemble as the vehicle to study beats, musical form, ensemble phrasing, articulation, & interpretation. For each arrangement, there is “talk through” information explaining how the composition is played as well as transcriptions of key beats & melodic information that connects the “written drum part” to the music. The 248 page book includes a 2.5 hour | ||
| Contents: | ||
| Content details not available at present. Please contact the Sheet Music Megastore for further details. | ||
![]() | ||

Items: 0 Goods Value: £0.00
